All rates shown are APR*
2024 – 2022 Model Year Vehicle Rates | 2021-2019 Model Year Vehicle Rates | 2018-2015 | 2014 & Older | ||||||||
Credit Score | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 3 Years | 4 Years | 5 Years | 6 Years | 3 Years | 3 Years** |
725+ | 4.75% | 5.25% | 5.75% | 6.00% | 6.25% | 5.25% | 5.75% | 6.25% | 6.75% | 9.99% | 10.99% |
675-724 | 6.50% | 7.00% | 7.50% | 8.00% | 8.25% | 6.75% | 7.25% | 8.00% | 8.75% | 11.99% | 12.99% |
625-674 | 8.75% | 9.25% | 9.75% | 10.25% | 10.50% | 9.50% | 10.00% | 10.50% | 11.00% | 14.99% | 15.99% |
575-624 | 13.75% | 14.25% | 14.75% | – | – | 14.75% | 15.25% | 15.75% | – | 16.99% | 17.99% |
574 & Below | 15.00% | 15.50% | 16.00% | – | – | 16.00% | 16.50% | 16.75% | – | 17.99% | 17.99% |
Rates are based on credit score and term of loan. Don’t know your credit score? As a member of PFCU, you can get FREE ongoing access to your credit score and credit report with SavvyMoney!
Standard PFCU guidelines apply.
72-84 month financing applies to loan amounts greater than $25,000. 84 month financing will require GAP Insurance.
**VEHICLE PURCHASES ONLY AND NADA VALUE MUST SUPPORT SALES PRICE. MAXIMUM TERM IS 3 YEARS.
Please note: Vehicle loans currently financed at Partnership Financial Credit Union are not eligible to refinance for the lower rate at Partnership Financial Credit Union.
*APR=Annual Percentage Rate
Rates, terms, and conditions are subject to change and may vary based on creditworthiness, qualifications, and collateral conditions. All loans are subject to approval.
Credit Financing Example:
A loan with an APR of 4.75% APR for a 36-month term would result in a monthly payment of approximately $29.86 per $1,000 borrowed.
A loan with an APR of 6.25% APR for an 84-month term would result in a monthly payment of approximately $14.73 per $1,000 borrowed.
A loan with an APR of 9.99% for a 36-month term would result in a monthly payment of approximately $32.26 per $1,000 borrowed.
Estimate your payment – Loan Payment Calculator