Service Charge Schedule – Effective 8/1/2020
Account Benefits
Account Benefits at PFCU
- 24/7 Telephone Teller
- Apple Pay
- Cashier’s Checks
- CU Money VISA Travel Cards
- Debit Card Control
- Direct Deposit/ Payroll Deduction
- eAlerts
- eStatements
- Fax / Copy Service
- Incoming Wire
- Medallion Stamp / Signature Validation (Appointment Preferred)
- Mobile Check Deposit
- Notary Public Service (Appointment Preferred)
- Online Account Access
- Online Bill Pay
- PFCU Mobile App
- Safe Deposit Boxes (Des Plaines office only)
- Savings Bond Redemption
- Savvy Money (free credit score)
- Text Banking and Alerts
- U.S. Postage Stamps
- Vehicle License Plate Sticker Renewal Program
- VISA Gift Cards
- Wheelzone (car shopping website)
Membership Discounts, Rebates & Rewards!
- ATM Surcharge Fee (by another Financial)
Refunds up to $5 per withdrawal for a total up to $25 per month (checking account only)
- Liberty Mutual Insurance
- Love My Credit Union Rewards / www.lovemycreditunion.org
- TrueStage Insurance
Service Charges
Service Charges
| Account Activity Printout | $5.00 per account |
| Account Reconciliation | $25.00 per hour one hour minimum |
| Account Research | $25.00 per hour one hour minimum |
| Business Bulk Cash Withdrawals over $2,500/Coin $100.00 | $10.00 |
| Business Checking Monthly Service Charge | $10.00 |
| Business Checking Opening | $25.00 |
| Check Copies – Member or Cashiers | $5.00/ check |
| Check Printing (personal accounts receive one free box at account opening) | Based on Style |
| Dormant Savings (24 months no activity) | $25.00 a month |
| Foreign Check Collection | Varies |
| Holiday Club Early Withdrawal | $25.00 each withdrawal |
| Inactive Bill Pay after 90 days | $3.00 per month |
| Inactive Checking after 6 months | $5.00 a month |
| IRA Transfer to Another Financial Institution | $30.00 |
| Items Sent for Collection (domestic) | $10.00 minimum |
| Loan Skip a Payment | $30.00 / per loan |
| Mailed Paper Statement* | $5.00 per month per account |
| Membership Closure (180 days of opening) | $10.00 |
| Overdraft / NSF/ Return Deposited Item | $29.00 per transaction / item |
| Overnight Mailing | Varies |
| Processing Legal Documents | $75.00 per account |
| Returned Mail / Bad Address | $10.00 per month |
| Safe Deposit Boxes | Based on Size – Des Plaines office only |
| Statement Copy | $5.00 per statement |
| Stop Payment | $20.00 |
| Summer Club Account Early Withdrawal | $25.00 per withdrawal |
| Telephone Transfer with PFCU Staff* | 3 free per month then $3.00 each |
| Vehicle Stickers (Illinois) | $5.00 plus sticker cost – $2.50 for seniors |
| Verification of Deposit & Mortgages | $10.00 |
| Visa Debit / Credit Card Replacement | $10.00 |
| Visa Gift Card (at cost) | 5 free per member per month then $5.00 per card |
| Visa Travel Card (at cost) | $10.00 per card |
| Wire Incoming Recurring | $10.00 |
| Wire Outgoing Domestic | $25.00 |
| Wire Outgoing Foreign | $50.00 |
| Wire Reversal | $50.00 |
*No charge for 65 years and older & 13 years and under.


